Share this page

Syndicate forecasts as at 30 September 2024

Lloyd’s have released the full schedule of syndicate forecasts for the 2022 and 2023 underwriting years of account as at Q3 2024. We will be writing to members in the next couple of days with our analysis on these updated forecasts and market conditions. 

2022 forecasts

  Managing
Agent
Capacity
£000s
Estimates at 30 Jun 2024 Estimates at 30 Sept 2024 Change at
midpoint
Syndicate Worst Best Midpoint Worst Best Midpoint
33 Hiscox 1,699,337 6.40 16.40 11.40 6.44 16.43 11.44 0.04
218 IQUW 479,737 (1.42) 3.58 1.08 (1.48) 3.52 1.02 (0.06)
318 Cincinnati 231,735 13.90 18.90 16.40 15.37 20.37 17.87 1.47
386 QBE 366,153 21.51 26.51 24.01 17.68 22.68 20.18 (3.83)
510 TMK 1,499,100 3.65 13.65 8.65 4.42 14.42 9.42 0.77
557 TMK 41,280 (24.27) (19.27) (21.77) (22.08) (17.08) (19.58) 2.19
609 Atrium 650,861 15.00 20.00 17.50 15.00 20.00 17.50 0.00
623 Beazley 587,159 7.50 17.50 12.50 7.50 17.50 12.50 0.00
727 Meacock 88,888 2.50 15.00 8.75 7.50 15.00 11.25 2.50
1176 Chaucer 46,500 27.50 37.50 32.50 30.00 40.00 35.00 2.50
1729 Dale 209,888 (2.50) 5.00 1.25 (6.00) 1.50 (2.25) (3.50)
1969 Apollo 450,000 1.50 6.50 4.00 1.50 6.50 4.00 0.00
1971 Apollo iBott 200,000 10.00 20.00 15.00 10.00 20.00 15.00 0.00
2010 Lancashire 344,763 (4.00) 3.00 (0.50) 0.00 5.00 2.50 3.00
2121 Argenta 660,000 6.00 13.50 9.75 6.00 12.00 9.00 (0.75)
2525 Asta (Ive) 92,100 15.00 25.00 20.00 15.00 25.00 20.00 0.00
2689 Asta (HRP) 71,496 0.00 10.00 5.00 0.00 5.00 2.50 (2.50)
2791 MAP 400,265 8.00 13.00 10.50 10.00 15.00 12.50 2.00
4242 Asta (Beat) 225,000 4.46 14.46 9.46 3.69 13.69 8.69 (0.77)
4444 Canopius 1,700,000 4.00 9.00 6.50 4.00 9.00 6.50 0.00
5623 Beazley 204,408 6.00 16.00 11.00 6.00 16.00 11.00 0.00
5886 Blenheim 359,752 5.00 10.00 7.50 5.00 10.00 7.50 0.00
6103 MAP 65,785 (7.00) (2.00) (4.50) (7.00) (2.00) (4.50) 0.00
6104 Hiscox 12,676 19.71 29.71 24.71 21.84 31.84 26.84 2.13
6107 Beazley 67,424 10.00 30.00 20.00 0.00 20.00 10.00 (10.00)
6117 Ariel Re 62,695 14.16 24.16 19.16 16.46 26.46 21.46 2.30
Lloyd's   40,038,983 9.28 15.19 12.23 9.71 15.62 12.66 0.43

2023 forecasts

  Managing
Agent
Capacity
£000s
Estimates at 30 Jun 2024 Estimates at 30 Sept 2024 Change at
midpoint
Syndicate Worst Best Midpoint Worst Best Midpoint
33 Hiscox 1,698,651 7.85 17.85 12.85 7.88 17.88 12.88 0.03
218 IQUW 479,583 0.43 10.43 5.43 (0.11) 9.89 4.89 (0.54)
318 Cincinnati 298,739 19.92 24.91 22.42 20.34 25.34 22.84 0.43
386 QBE 374,336 12.81 17.81 15.31 11.70 16.70 14.20 (1.11)
510 TMK 1,653,697 11.31 16.31 13.81 10.89 15.89 13.39 (0.42)
557 TMK Syndicate ceased
609 Atrium 870,508 5.00 15.00 10.00 5.00 15.00 10.00 0.00
623 Beazley 818,812 0.00 20.00 10.00 0.00 20.00 10.00 0.00
727 Meacock 101,232 (2.50) 15.00 6.25 0.00 15.00 7.50 1.25
1176 Chaucer 46,500 17.50 37.50 27.50 17.50 37.50 27.50 0.00
1729 Dale 279,696 9.50 24.50 17.00 9.50 24.50 17.00 0.00
1969 Apollo 530,000 8.00 18.00 13.00 8.00 18.00 13.00 0.00
1971 Apollo iBott 250,000 3.50 13.50 8.50 3.50 13.50 8.50 0.00
2010 Lancashire 399,560 7.50 17.50 12.50 12.50 17.50 15.00 2.50
2121 Argenta 799,720 6.50 16.50 11.50 7.50 15.00 11.25 (0.25)
2525 Asta (Ive) 114,467 5.00 20.00 12.50 5.00 20.00 12.50 0.00
2689 Asta (HRP) 52,012 10.57 20.57 15.57 12.20 22.20 17.20 1.63
2791 MAP 473,906 22.50 30.00 26.25 25.00 32.50 28.75 2.50
4242 Asta (Beat) 260,000 1.74 11.74 6.74 1.04 11.04 6.04 (0.70)
4444 Canopius 1,799,968 10.00 20.00 15.00 10.00 20.00 15.00 0.00
5623 Beazley 339,850 3.00 13.00 8.00 5.00 15.00 10.00 2.00
5886 Blenheim 350,957 17.50 25.00 21.25 17.50 25.00 21.25 0.00
6103 MAP 70,920 40.00 50.00 45.00 42.50 50.00 46.25 1.25
6104 Hiscox 19,429 22.02 32.02 27.02 22.46 32.46 27.46 0.44
6107 Beazley 43,305 (5.00) 25.00 10.00 (5.00) 25.00 10.00 0.00
6117 Ariel Re 59,589 40.92 50.92 45.92 40.75 50.75 45.75 (0.17)
Lloyd's   48,786,632 12.41 19.08 15.75 12.38 19.09 15.73 (0.01)

Syndicate forecasts are expressed as a percentage of allocated syndicate capacity and are after all standard members’ expenses but before members’ agents fees.

Our use of cookies

We use necessary cookies to make our site work. We’d also like to set optional analytics cookies to help us improve it. We won’t set optional cookies unless you enable them. Using this tool will set a cookie on your device to remember your preferences.

For more detailed information about the cookies we use, see our Cookie policy


Analytics cookies

We’d like to set Google Analytics cookies to help us to improve our website by collecting and reporting information on how you use it. The cookies collect information in a way that does not directly identify anyone.

For more detailed information about the cookies we use, see our Cookie policy

: